CN9130 System on Module
4 x Arm Cortex-A72, up to 2.2GHz
- Advanced security, edge computing and intelligent networking capabilities
- Onboard eMMC and up to 8GB DDR4
- Flexible designs scaling from 6 SERDES to 18 SERDES IOs
4 x Arm Cortex-A72, up to 2.2GHz
wdt_ID | Feature | Details |
---|---|---|
1 | CPU | Marvell OCTEON CN9130 * 4 x Arm Cortex-A72 |
2 | CPU Speed | Up to 2.2GHz |
3 | RAM | up to 8GB DDR4 |
4 | Internal Storage | 8GB eMMC 64Mb SPI |
5 | External Storage Support | NOR-Flash SD PCIe-SSD |
6 | Ethernet | 1 x 10/5 GbE port 2 x 1/2.5 GbE Port * 2 x 5 GbE Port 1 x 1/2.5 GbE Port Sync-E, 1588-V2 |
7 | USB 2.0 | 2 |
8 | USB 3.0 | Up to 2 (Host/Device)** |
9 | PCIe | 1 (Gen 3.0) x4 + 2 (Gen 3.0) x1** Total of 3 controllers and up to 6 lanes |
10 | I2C | 2 |
11 | SPI | 1 |
12 | UART | 2 |
13 | SATA | 2 (Gen 3.0)* |
14 | SD/MMC | 1 |
15 | OS Support | Linux OpenWRT LEDE |
16 | Size | 50 x 35 mm |
17 | Interface | 3 x Hirose DF40 connectors |
18 | Main Voltage | 5V-12V |
19 | I/O Voltage | 3.3V/1.8V |
20 | Temperature | Commercial: 0°C to 70°C Industrial: -40°C to 85°C |
21 | Humidity | Humidity (non-condensing): 10% – 90% |
wdt_ID | Feature | Details |
---|---|---|
1 | CPU | Marvell OCTEON CN9130 * 4 x Arm Cortex-A72 |
2 | CPU Speed | Up to 2.2GHz |
3 | RAM | up to 8GB DDR4 |
4 | Internal Storage | 8GB eMMC 64Mb SPI |
5 | External Storage Support | NOR-Flash SD PCIe-SSD |
6 | Ethernet | 1 x 10/5 GbE port 2 x 1/2.5 GbE Port * 2 x 5 GbE Port 1 x 1/2.5 GbE Port Sync-E, 1588-V2 |
7 | USB 2.0 | 2 |
8 | USB 3.0 | Up to 2 (Host/Device)** |
9 | PCIe | 1 (Gen 3.0) x4 + 2 (Gen 3.0) x1** Total of 3 controllers and up to 6 lanes |
10 | I2C | 2 |
11 | SPI | 1 |
12 | UART | 2 |
13 | SATA | 2 (Gen 3.0)* |
14 | SD/MMC | 1 |
15 | OS Support | Linux OpenWRT LEDE |
16 | Size | 50 x 35 mm |
17 | Interface | 3 x Hirose DF40 connectors |
18 | Main Voltage | 5V-12V |
19 | I/O Voltage | 3.3V/1.8V |
20 | Temperature | Commercial: 0°C to 70°C Industrial: -40°C to 85°C |
21 | Humidity | Humidity (non-condensing): 10% – 90% |
SolidRun’s Marvell based CN9130 SOM is designed for next generation intelligent networking, security and edge computing applications such as 5G DU, 5G CU, routers and gateways, edge servers and software defined storage / NAS. The system on a module packs the CPU, power management, memory and storage all in a 50 x 35mm package allowing compact and modular designs.
The CN9130 SOM offers multiple high speed interfaces such as 1 x 10GbE port, USB 3.0, up to 3 x PCIe controllers RC/EP and more, for intelligent networking applications.
Developers who are interested to design a custom carrier board can utilize up to 2 x 88F8215 MCi (Modular chip interface) that can expand the product to 12 / 18 SERDES lanes and adding 62/124 GPIOs for additional flexibility.
The SoC is produced using cutting edge 16nm FinFet production process enabling high performance at low power consumption and allowing a fanless design for industrial applications.
Providing 4 x Cortex A72 cores with high fanout at only 1750 [mm2] allows to design a modular, compact and advanced products with attractive and optimized costs structure.
Marvell CN9130 SOM Product Brief
Marvell CN9130 SOM HW User Manual
Simplified Schematics
Simplified Schematics
Simplified Schematics
Pinout Planner Tool
SolidRun Community Forums
Pinout Planner Tool
SolidRun Community Forums
Pinout Planner Tool
Pinout Planner Tool
Linux Board Support Package
Linux – Distribution
Linux – Distribution
Linux – Distribution
Linux – Distribution
Linux – Distribution
ClearFog CN9130 Pro | ClearFog CN9130 Base | |
---|---|---|
Processor | Marvell OCTEON based CN9130 Quad core Arm Cortex A72 up to 2.2 GHz | Marvell OCTEON based CN9130 Quad core Arm Cortex A72 up to 2.2 GHz |
Memory & Storage | up to 16GB DDR4 8GB eMMC MicroSD | up to 16GB DDR4 8GB eMMC MicroSD |
I/Os | 1 x USB 3.0 | 1 x USB 3.0 |
Networking | 1 x Port dedicated Ethernet 5 x Switched Ethernet RJ45 10/100/1000 1 x SFP+ | 2 x Ethernet RJ45 10/100/1000 1 x SFP+ |
Misc. | Indication LEDs User Push Buttons RTC Battery JTAG Header Analog Audio/TDM module support | Indication LEDs User Push Buttons RTC Battery |
Development and Debug interfaces | Micro USB | Micro USB |
Power | 9V-32V Advanced Power Control Fan Control | 9V-32V |
Expansion card I/Os | mikroBUS header M.2 2 x mSATA/mPCIE with SIM holder | mikroBUS header Mini Pcie with SIM holder M.2 |
Temperature | Commercial: 0°C to 40°C Industrial: -20°C to 65°C | Commercial: 0°C to 40°C Industrial: -20°C to 65°C |
Dimensions | PCBA: 225 x 100mm Enclosure : 255 x 105 x 35mm | PCBA: 100 x 70mm Enclosure : 120 x 80 x 30mm |
Enclosure | Extruded aluminum | Extruded aluminum |
CN9130 SOM Evaluation Kits | |
---|---|
System on Modules (SoM) | Marvell OCTEON based CN9130 Quad core Arm Cortex A72 Up to 2.2 GHz |
Included Carrier Board
| ClearFog Base / ClearFog Pro |
Micro SD | SanDisk Memory Cards 16GB SDSDQAD-016G |
Universal Power adapter | 12V/1A Power adapter with 4 plugs |
Micro USB Cable | USB to Micro USB Cable |
Please use the template below to create the configuration you are interested in. Since there are many options for each SOM configuration it is not possible to keep all of them in stock, for this purpose SolidRun provides off the shelf configurations with high runner part numbers, please visit our shop to review all of them.
Fixed parameter | CPU Type | SPI | Memory | eMMC | Revision | Temperature | Fixed parameter |
SR | S9130 | SXX | D0XG | EXXX | V11 | X | 0 |
Fixed parameter | CPU Type | SPI | Memory | eMMC | Revision | Temperature | Fixed parameter |
SR | S9130 = CN9130 | S64 = 64MB | D01G = 1GB D02G = 2GB D03G = 3GB D04G = 4GB D08G = 8GB | E000 = No eMMC E008 = 8GB E016 = 16GB E032 = 32GB E064 = 64GB | V11 | C = Commercial I = Industrial | 0 |