$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS TH
$END HEADER$

$PART_SECTION_BEGIN$
R56                              RE20497                          0.00       1338.00    1400.00    BOTTOM     YES
R57                              RE20013                          180.00     4346.00    3232.00    TOP        NO
C63                              CA20090                          90.00      3032.00    2391.00    BOTTOM     YES
R60                              RE20013                          270.00     1316.00    2970.00    BOTTOM     YES
C64                              CA20090                          90.00      3001.00    2391.00    BOTTOM     YES
R59                              RE20030                          0.00       4395.97    3122.00    TOP        NO
R61                              RE20009                          270.00     856.00     3070.00    BOTTOM     YES
J5016                            CO00974                          90.00      4800.00    422.00     TOP        NO
C1226                            CA20131                          90.00      2639.00    2319.00    TOP        NO
R62                              RE20497                          0.00       1315.00    2928.00    BOTTOM     YES
R63                              RE20009                          90.00      1297.00    2777.00    BOTTOM     YES
C70                              CA20013                          90.00      1286.00    2999.00    BOTTOM     YES
C101                             CA20017                          90.00      3362.00    2272.00    BOTTOM     YES
R65                              RE20497                          90.00      1324.00    2793.00    BOTTOM     YES
R1226                            RE20043                          180.00     4614.00    573.00     TOP        NO
C69                              CA20013                          0.00       1306.00    2326.00    BOTTOM     YES
C71                              CA20135                          270.00     728.00     2282.00    BOTTOM     YES
J5017                            CO00974                          90.00      4903.00    422.00     TOP        NO
C1227                            CA20090                          90.00      2970.00    2391.00    BOTTOM     YES
C111                             CA20013                          0.00       3102.00    751.00     TOP        NO
R66                              RE20482                          90.00      809.00     2760.00    BOTTOM     YES
C72                              CA30003                          0.00       1322.00    2285.00    BOTTOM     YES
C121                             CA20837                          180.00     1771.00    913.00     TOP        NO
R67                              RE20009                          270.00     841.00     2760.00    BOTTOM     YES
C73                              CA20135                          0.00       727.00     2478.00    BOTTOM     YES
C109                             CA50008                          0.00       3017.00    906.00     TOP        NO
C131                             CA20807                          180.00     1662.00    850.00     BOTTOM     YES
R70                              RE20009                          0.00       847.00     2365.00    BOTTOM     YES
R68                              RE20100                          180.00     747.00     2336.00    BOTTOM     YES
C74                              CA20135                          90.00      728.00     2388.00    BOTTOM     YES
C119                             CA20837                          180.00     1457.00    913.00     TOP        NO
R101                             RE20013                          90.00      2982.00    1051.00    TOP        NO
C141                             CA20807                          270.00     2093.00    795.00     BOTTOM     YES
R69                              RE20009                          0.00       847.00     2330.00    BOTTOM     YES
R71                              RE20009                          270.00     849.00     2278.00    BOTTOM     YES
R1227                            RE20043                          0.00       4618.00    573.00     BOTTOM     YES
C75                              CA20013                          270.00     725.00     2551.00    BOTTOM     YES
C129                             CA20147                          90.00      1371.00    632.00     TOP        NO
C1228                            CA20090                          90.00      2939.00    2391.00    BOTTOM     YES
R72                              RE20497                          0.00       847.00     2400.00    BOTTOM     YES
C76                              CA30003                          0.00       3191.00    2008.00    TOP        NO
R121                             RE20497                          0.00       3186.00    2737.00    BOTTOM     YES
C139                             CA20807                          270.00     2331.00    794.00     BOTTOM     YES
C161                             CA20001                          270.00     4699.00    709.00     TOP        NO
R73                              RE20497                          270.00     767.00     2206.00    BOTTOM     YES
C77                              CA20013                          0.00       2900.00    2042.00    TOP        NO
R131                             RE20497                          180.00     4631.00    957.00     BOTTOM     YES
C149                             CA20013                          0.00       4335.27    2132.32    TOP        NO
R74                              RE20009                          180.00     1316.00    2631.00    BOTTOM     YES
C78                              CA20081                          0.00       2900.00    2173.00    TOP        NO
C80                              CA20013                          0.00       3076.00    2069.00    TOP        NO
C159                             CA20013                          90.00      4505.00    691.00     BOTTOM     YES
R141                             RE20497                          0.00       4232.00    1306.00    TOP        NO
C181                             CA20802                          90.00      5056.00    556.00     TOP        NO
C201                             CA20144                          90.00      4517.00    2936.00    BOTTOM     YES
R75                              RE20013                          0.00       2808.00    1936.00    BOTTOM     YES
R129                             RE20009                          270.00     4642.00    768.00     BOTTOM     YES
R1228                            RE20209                          180.00     5214.00    784.00     BOTTOM     YES
R1230                            RE20013                          90.00      3353.00    2492.00    BOTTOM     YES
C79                              CA30003                          0.00       3228.00    2330.00    TOP        NO
C81                              CA20081                          270.00     2979.00    1932.00    TOP        NO
R151                             RE20013                          90.00      4582.00    2936.00    BOTTOM     YES
C169                             CA20001                          180.00     4102.00    637.00     TOP        NO
C211                             CA30017                          0.00       768.00     2982.00    BOTTOM     YES
C191                             CA50008                          180.00     3070.00    954.00     BOTTOM     YES
R76                              RE20013                          0.00       2833.00    1907.00    BOTTOM     YES
C82                              CA20013                          90.00      2958.00    2332.00    TOP        NO
R139                             RE20009                          180.00     3725.00    1347.00    TOP        NO
C179                             CA20120                          180.00     4881.00    605.00     BOTTOM     YES
SW1                              CO00629                          0.00       2772.00    119.00     BOTTOM     YES
R77                              RE20013                          180.00     2825.00    1964.00    BOTTOM     YES
C83                              CA20013                          180.00     3159.00    2122.00    TOP        NO
R149                             RE20497                          0.00       3620.00    2628.00    BOTTOM     YES
C189                             CA20013                          180.00     4937.00    2372.00    TOP        NO
C209                             CA30014                          0.00       902.00     3203.00    TOP        NO
SW2                              CO00629                          0.00       3282.00    119.00     BOTTOM     YES
R78                              RE20013                          0.00       2781.00    2069.00    BOTTOM     YES
R80                              RE20013                          270.00     2880.00    1944.00    BOTTOM     YES
R159                             RE20013                          90.00      944.00     3002.00    TOP        NO
C84                              CA20013                          180.00     3159.00    2090.00    TOP        NO
C199                             CA20013                          270.00     4523.00    3059.00    BOTTOM     YES
R79                              RE20013                          0.00       2784.00    2119.00    BOTTOM     YES
R81                              RE20013                          180.00     2802.00    2094.00    BOTTOM     YES
R1229                            RE20209                          180.00     5214.00    576.00     BOTTOM     YES
C85                              CA20090                          90.00      3075.00    1936.00    BOTTOM     YES
R82                              RE20013                          0.00       2794.00    2241.00    BOTTOM     YES
C86                              CA20090                          0.00       4903.00    2019.00    BOTTOM     YES
R83                              RE20013                          0.00       2806.00    2268.00    BOTTOM     YES
C87                              CA20013                          270.00     3205.00    2252.00    TOP        NO
R84                              RE20013                          0.00       2781.00    2008.00    BOTTOM     YES
C88                              CA20013                          270.00     3180.00    2268.00    TOP        NO
C90                              CA20013                          90.00      3061.00    2343.00    TOP        NO
R85                              RE20013                          0.00       2781.00    2039.00    BOTTOM     YES
C91                              CA20013                          90.00      3013.00    2341.00    TOP        NO
C89                              CA20013                          90.00      3149.00    2341.00    TOP        NO
C1233                            CA20131                          270.00     2482.00    1769.27    TOP        NO
R86                              RE20009                          0.00       2763.00    2306.00    BOTTOM     YES
C92                              CA20013                          270.00     2900.00    1951.00    TOP        NO
R87                              RE20032                          0.00       2804.00    2143.00    BOTTOM     YES
C93                              CA20013                          180.00     3152.00    2197.00    TOP        NO
R88                              RE20004                          180.00     3181.00    1951.00    BOTTOM     YES
C94                              CA20090                          90.00      3106.00    1936.00    BOTTOM     YES
C95                              CA30003                          180.00     2647.00    2149.00    BOTTOM     YES
C1234                            CA20830                          180.00     2427.00    1923.73    TOP        NO
C96                              CA20013                          0.00       3157.00    1923.00    BOTTOM     YES
C97                              CA20081                          180.00     2792.00    2206.00    BOTTOM     YES
R94                              RE20013                          0.00       3063.00    962.00     TOP        NO
C98                              CA20090                          0.00       4903.00    1987.00    BOTTOM     YES
R95                              RE20038                          270.00     3178.00    939.00     TOP        NO
C99                              CA20005                          90.00      2821.00    2323.00    BOTTOM     YES
C1235                            CA20131                          90.00      2279.00    2705.00    TOP        NO
R98                              RE20013                          180.00     3125.00    1010.00    TOP        NO
R99                              RE20013                          0.00       2923.00    1092.00    TOP        NO
C1236                            CA20001                          0.00       3677.00    3123.00    TOP        NO
C1237                            CA20001                          180.00     3807.00    3073.00    TOP        NO
C112                             CA20090                          0.00       4010.00    2328.00    BOTTOM     YES
C122                             CA50002                          90.00      1874.00    640.00     TOP        NO
GND1                             CO00517                          0.00       393.00     2066.00    TOP        NO
C132                             CA20807                          180.00     1349.00    850.00     BOTTOM     YES
R102                             RE20401                          90.00      1414.00    959.00     TOP        NO
C142                             CA20147                          270.00     1947.00    641.00     BOTTOM     YES
C1240                            CA30001                          90.00      3877.00    3181.00    TOP        NO
R112                             RE20013                          90.00      3597.00    1239.00    TOP        NO
C152                             CA20013                          180.00     3502.00    2498.00    BOTTOM     YES
R122                             RE20497                          0.00       3186.00    2700.00    BOTTOM     YES
C162                             CA20001                          90.00      4698.00    625.00     TOP        NO
R132                             RE30025                          90.00      5102.00    550.00     TOP        NO
R142                             RE20013                          90.00      2381.00    1530.00    TOP        NO
C182                             CA20120                          180.00     4885.00    500.00     TOP        NO
C202                             CA40011                          0.00       4937.00    3017.00    BOTTOM     YES
C1241                            CA20001                          90.00      3921.00    3180.00    TOP        NO
R152                             RE20581                          90.00      4546.00    2936.00    BOTTOM     YES
C1239                            CA20800                          180.00     3807.00    3104.00    TOP        NO
C192                             CA20013                          0.00       3102.00    883.00     BOTTOM     YES
R202                             RE30040                          0.00       4351.00    3282.00    TOP        NO
C1242                            CA20012                          270.00     3472.00    2480.00    TOP        NO
C1243                            CA20132                          270.00     3442.00    2479.00    TOP        NO
C113                             CA20090                          0.00       4010.00    2360.00    BOTTOM     YES
C123                             CA50002                          270.00     1525.00    460.00     BOTTOM     YES
GND2                             CO00517                          0.00       715.00     878.00     TOP        NO
C133                             CA20807                          0.00       1420.00    850.00     BOTTOM     YES
R103                             RE20401                          90.00      1356.00    960.00     TOP        NO
C143                             CA20807                          270.00     2171.00    795.00     BOTTOM     YES
R113                             RE20013                          90.00      3521.00    1239.00    TOP        NO
C153                             CA20131                          0.00       4628.00    3108.00    BOTTOM     YES
R123                             RE20009                          180.00     4521.00    1299.00    TOP        NO
C163                             CA20001                          180.00     4102.00    683.00     TOP        NO
R133                             RE30025                          90.00      5010.00    550.00     TOP        NO
C173                             CA20012                          180.00     3770.00    1307.00    TOP        NO
R143                             RE20009                          90.00      709.00     2247.00    TOP        NO
C183                             CA20120                          180.00     4807.00    500.00     TOP        NO
C203                             CA40011                          0.00       4937.00    2940.00    BOTTOM     YES
R153                             RE20409                          180.00     4498.00    3010.00    BOTTOM     YES
C213                             CA20013                          90.00      4954.00    2986.00    TOP        NO
C193                             CA30017                          180.00     3143.00    797.00     BOTTOM     YES
R782                             RE20482                          90.00      1205.00    3204.00    TOP        NO
FB1                              IN00001                          0.00       360.50     362.50     TOP        NO
FB2                              IN00001                          90.00      595.00     400.00     TOP        NO
FB3                              IN00001                          90.00      935.50     2629.50    TOP        NO
FB4                              IN00001                          270.00     320.00     2244.00    TOP        NO
R1156                            RE20428                          270.00     4031.00    739.00     TOP        NO
FB5                              IN00001                          180.00     647.00     308.00     BOTTOM     YES
FB6                              IN00001                          0.00       3477.50    723.50     TOP        NO
C114                             CA50008                          0.00       2892.00    1166.00    TOP        NO
C124                             CA20147                          90.00      1218.00    636.00     TOP        NO
GND3                             CO00517                          0.00       3581.00    3389.00    TOP        NO
C134                             CA20807                          0.00       1734.00    850.00     BOTTOM     YES
R1157                            RE20013                          0.00       2684.00    2231.00    TOP        NO
R104                             RE20401                          90.00      1695.00    961.00     TOP        NO
C144                             CA20807                          270.00     2125.00    795.00     BOTTOM     YES
R114                             RE20013                          270.00     4199.00    2121.00    TOP        NO
C154                             CA20131                          0.00       4624.00    3146.00    BOTTOM     YES
R124                             RE30017                          0.00       3830.00    430.00     TOP        NO
C164                             CA20001                          0.00       4201.00    718.00     TOP        NO
OC1                              IC01209                          90.00      2189.00    1567.00    TOP        NO
R134                             RE20009                          90.00      4788.00    663.00     BOTTOM     YES
C174                             CA20132                          180.00     3757.00    1280.00    TOP        NO
OC2                              IC01209                          0.00       3853.00    737.00     BOTTOM     YES
R1158                            RE20482                          180.00     2743.00    2390.00    TOP        NO
R1160                            RE20013                          0.00       2403.00    1743.73    TOP        NO
R144                             RE20013                          180.00     3026.00    883.00     BOTTOM     YES
C184                             CA20802                          270.00     4831.00    548.00     BOTTOM     YES
C204                             CA20008                          180.00     4465.00    2981.00    BOTTOM     YES
R154                             RE20458                          180.00     4465.00    2917.00    BOTTOM     YES
C194                             CA20013                          180.00     3147.00    757.00     BOTTOM     YES
R1161                            RE20036                          180.00     2427.00    1887.73    TOP        NO
R1159                            RE20482                          0.00       2656.00    2419.00    TOP        NO
R1162                            RE20482                          0.00       2358.00    1923.73    TOP        NO
RE2                              IC01811                          180.00     3928.00    630.00     TOP        NO
R783                             RE20482                          270.00     1237.00    3246.00    TOP        NO
C115                             CA20013                          180.00     2854.00    1092.00    TOP        NO
C125                             CA20807                          180.00     1196.00    850.00     BOTTOM     YES
GND4                             CO00517                          0.00       1969.00    2341.00    TOP        NO
C135                             CA20147                          90.00      1685.00    634.00     TOP        NO
TP25                             TP00003                          0.00       4423.00    3232.00    TOP        NO
R105                             RE20401                          90.00      1738.00    962.00     TOP        NO
C145                             CA50002                          0.00       2491.00    856.00     BOTTOM     YES
R115                             RE20013                          270.00     4271.00    2121.00    TOP        NO
R125                             RE20497                          270.00     4600.00    1468.00    TOP        NO
C165                             CA20001                          0.00       4075.00    597.00     TOP        NO
R135                             RE30025                          90.00      4793.00    538.00     BOTTOM     YES
C175                             CA20012                          180.00     4082.00    1312.00    TOP        NO
R1170                            RE20519                          90.00      4033.00    3184.00    TOP        NO
R1168                            RE20009                          180.00     3818.00    3296.00    TOP        NO
R145                             RE20038                          180.00     2970.00    808.00     BOTTOM     YES
C185                             CA20001                          0.00       4881.00    850.00     TOP        NO
C205                             CA20134                          180.00     4465.00    2952.00    BOTTOM     YES
R155                             RE30017                          180.00     737.00     2703.00    TOP        NO
C195                             CA20090                          270.00     3012.00    1933.00    BOTTOM     YES
OSC3                             OC00059                          0.00       3525.00    2791.00    BOTTOM     YES
R1171                            RE20013                          270.00     4738.00    2998.00    TOP        NO
R1169                            RE20009                          180.00     3905.00    3296.00    TOP        NO
R1173                            RE20013                          270.00     1143.00    3196.00    BOTTOM     YES
R1174                            RE20013                          270.00     1147.00    2007.00    BOTTOM     YES
R1175                            RE20009                          270.00     3405.00    2481.00    TOP        NO
B1                               BT00007                          180.00     4815.72    3309.72    TOP        NO
C1                               CA50004                          180.00     465.00     440.00     TOP        NO
D1                               DI00205                          180.00     363.00     841.00     TOP        NO
F1                               FS00035                          0.00       800.00     1078.00    TOP        NO
J1                               CO00768                          0.00       346.28     216.51     TOP        NO
L1                               IN00128                          90.00      749.00     1225.00    TOP        NO
M1                               IC01852                          180.00     1730.91    2069.91    TOP        NO
R1176                            RE20013                          270.00     4256.00    760.00     TOP        NO
C106                             CA20090                          0.00       3283.00    2183.00    BOTTOM     YES
Q1                               TR00018                          270.00     521.20     688.20     TOP        NO
R1                               RE20433                          0.00       408.00     645.00     TOP        NO
T1                               IN00162                          270.00     1312.00    611.00     TOP        NO
C116                             CA30017                          0.00       2766.00    1085.00    TOP        NO
C126                             CA20807                          180.00     1504.00    850.00     BOTTOM     YES
Y1                               OC00025                          0.00       3294.10    2258.90    BOTTOM     YES
GND5                             CO00517                          0.00       4914.00    1848.00    TOP        NO
C136                             CA20807                          270.00     2254.00    795.00     BOTTOM     YES
R1177                            RE20013                          90.00      4283.00    746.00     TOP        NO
TP26                             TP00003                          0.00       4277.00    3123.00    TOP        NO
R106                             RE20022                          90.00      1797.00    621.00     BOTTOM     YES
C146                             CA20013                          270.00     3485.00    1239.00    TOP        NO
C2                               CA50004                          180.00     465.00     525.00     TOP        NO
D2                               DI00286                          180.00     891.00     2481.00    TOP        NO
F2                               FS00035                          270.00     845.00     1280.00    TOP        NO
R126                             RE20009                          270.00     4597.00    770.00     TOP        NO
C166                             CA20001                          180.00     4122.00    519.00     TOP        NO
J2                               CO00091                          90.00      145.08     1707.87    BOTTOM     YES
R136                             RE20009                          180.00     5019.00    644.00     TOP        NO
L2                               IN00128                          90.00      924.00     1363.00    TOP        NO
C176                             CA20132                          180.00     4070.00    1282.00    TOP        NO
M2                               IC01920                          180.00     1379.00    1844.00    TOP        NO
R1178                            RE20013                          270.00     4321.00    761.00     TOP        NO
R146                             RE20013                          270.00     2959.00    999.00     BOTTOM     YES
C186                             CA20001                          270.00     4768.00    552.00     TOP        NO
R2                               RE30017                          180.00     485.00     795.00     TOP        NO
R156                             RE70006                          180.00     690.00     2811.00    TOP        NO
C1281                            CA20135                          180.00     674.00     2111.00    BOTTOM     YES
T2                               IN00162                          270.00     1465.00    605.00     TOP        NO
C196                             CA20090                          270.00     2981.00    1933.00    BOTTOM     YES
U2                               IC01538                          180.00     1744.00    2729.00    TOP        NO
R1179                            RE20013                          0.00       3496.04    2605.61    TOP        NO
C3                               CA20147                          0.00       466.00     579.00     TOP        NO
C1282                            CA20135                          180.00     753.00     2112.00    BOTTOM     YES
D3                               DI00235                          180.00     1759.00    1212.00    TOP        NO
F3                               FS00024                          0.00       988.00     3343.00    TOP        NO
J3                               CO00643                          180.00     952.76     41.69      BOTTOM     YES
L3                               IN00067                          0.00       2037.00    2725.00    TOP        NO
R3                               RE20009                          180.00     970.00     2286.00    TOP        NO
C1283                            CA20135                          180.00     686.00     1797.00    BOTTOM     YES
T3                               IN00162                          270.00     1620.00    610.00     TOP        NO
U3                               IC01538                          180.00     1421.09    2874.00    TOP        NO
Y3                               OC00001                          0.00       4155.00    3391.00    TOP        NO
C4                               CA20002                          0.00       408.00     610.00     TOP        NO
C1284                            CA20013                          270.00     849.00     2048.00    BOTTOM     YES
D4                               DI00235                          180.00     1361.00    1209.00    TOP        NO
J4                               CO00514                          270.00     1068.15    1496.00    BOTTOM     YES
L4                               IN00067                          180.00     1394.00    2617.00    TOP        NO
C386                             CA10004                          0.00       3523.00    2845.00    BOTTOM     YES
Q4                               TR00018                          90.00      925.20     2807.80    TOP        NO
R4                               RE20433                          270.00     3909.00    942.00     BOTTOM     YES
T4                               IN00162                          270.00     1778.00    609.00     TOP        NO
U4                               IC01589                          90.00      2349.00    2685.00    TOP        NO
C1286                            CA20144                          180.00     4237.00    3318.00    TOP        NO
C5                               CA40005                          270.00     224.50     2433.50    TOP        NO
D5                               DI00244                          90.00      981.00     1154.00    TOP        NO
J5                               MCH0008                          90.00      2721.69    1496.00    BOTTOM     YES
L5                               IN00003                          0.00       761.00     677.00     BOTTOM     YES
RN1                              RN00037                          180.00     3711.00    3340.00    TOP        NO
C107                             CA20090                          0.00       3283.00    2151.00    BOTTOM     YES
Q5                               TR00018                          180.00     316.00     3012.00    TOP        NO
R5                               RE30019                          180.00     4009.00    606.00     BOTTOM     YES
S5                               SW00026                          0.00       5108.00    1329.00    BOTTOM     YES
C117                             CA20013                          0.00       2760.00    1124.00    TOP        NO
U5                               IC01589                          180.00     1067.00    3227.00    BOTTOM     YES
C127                             CA20807                          0.00       1265.00    850.00     BOTTOM     YES
C137                             CA20807                          270.00     2299.00    794.00     BOTTOM     YES
R107                             RE20022                          270.00     2544.00    830.00     TOP        NO
TP27                             TP00003                          0.00       4313.00    3199.00    TOP        NO
C147                             CA20013                          270.00     3558.00    1239.00    TOP        NO
C6                               CA40011                          270.00     313.00     2433.50    TOP        NO
R117                             RE20497                          180.00     3186.00    2664.00    BOTTOM     YES
D6                               DI00286                          90.00      108.00     2469.00    TOP        NO
C157                             CA20012                          90.00      4600.00    1384.00    TOP        NO
R127                             RE20009                          270.00     4627.00    770.00     TOP        NO
J5001                            CO00511                          0.00       4151.57    2646.46    BOTTOM     YES
C167                             CA20001                          90.00      4126.00    579.00     TOP        NO
J6                               CO00595                          270.00     1068.15    2640.09    BOTTOM     YES
R137                             RE30025                          90.00      4869.00    540.00     BOTTOM     YES
C177                             CA20001                          180.00     4902.00    932.00     BOTTOM     YES
L6                               IN00003                          0.00       3086.00    2004.00    TOP        NO
R147                             RE20497                          90.00      3371.00    2776.00    BOTTOM     YES
C187                             CA20013                          270.00     5012.00    2887.00    TOP        NO
C207                             CA20001                          0.00       948.00     3136.00    TOP        NO
C1291                            CA20013                          270.00     5029.00    2896.00    BOTTOM     YES
R157                             RE20497                          180.00     962.00     3070.00    TOP        NO
C197                             CA20013                          0.00       1315.00    1845.00    BOTTOM     YES
U6                               IC01589                          180.00     1079.00    2030.00    BOTTOM     YES
C1292                            CA30014                          90.00      5042.00    3035.00    BOTTOM     YES
C10                              CA20013                          0.00       1457.00    2778.00    TOP        NO
C7                               CA40011                          270.00     408.00     2433.50    TOP        NO
R1112                            RE30006                          0.00       4008.00    430.00     TOP        NO
D7                               DI00259                          0.00       910.00     436.00     TOP        NO
D10                              DI00237                          180.00     3130.00    977.00     TOP        NO
C11                              CA50004                          0.00       1719.00    2854.00    TOP        NO
J5003                            CO00954                          0.00       2771.47    719.27     TOP        NO
D11                              DI00242                          180.00     3104.00    716.00     TOP        NO
J7                               CO00017                          90.00      4715.16    2208.27    BOTTOM     YES
J10                              CO00654                          0.00       1528.24    115.50     TOP        NO
C12                              CA20144                          90.00      1657.00    2626.00    TOP        NO
L10                              IN00003                          180.00     2767.00    1036.00    TOP        NO
D12                              DI00237                          90.00      2935.00    1048.00    TOP        NO
L7                               IN00003                          270.00     2731.00    2202.00    BOTTOM     YES
J11                              CO00673                          180.00     2243.91    330.23     TOP        NO
TP1                              TP00001                          270.00     2794.00    2047.00    TOP        NO
C13                              CA40011                          180.00     2029.50    2446.50    TOP        NO
L11                              IN00003                          0.00       3142.00    844.00     BOTTOM     YES
D13                              DI00242                          180.00     2759.00    1169.00    TOP        NO
R7                               RE20013                          180.00     1746.00    2801.00    TOP        NO
R10                              RE20539                          0.00       1282.00    2940.00    TOP        NO
TP2                              TP00001                          270.00     2894.00    2223.00    TOP        NO
C1293                            CA20013                          270.00     5025.00    2297.00    BOTTOM     YES
C14                              CA40011                          180.00     2029.50    2538.50    TOP        NO
L12                              IN00067                          270.00     4845.00    3235.00    BOTTOM     YES
D14                              DI00271                          0.00       1320.00    953.00     BOTTOM     YES
U10                              IC00015                          180.00     917.00     733.00     BOTTOM     YES
U7                               IC01424                          90.00      694.68     1646.40    BOTTOM     YES
R11                              RE20409                          270.00     1660.00    2749.00    TOP        NO
C15                              CA50004                          90.00      1570.00    2879.00    TOP        NO
J5004                            CO00961                          0.00       4480.13    265.72     TOP        NO
D15                              DI00271                          0.00       1616.00    950.00     BOTTOM     YES
L13                              IN00045                          90.00      521.00     3104.00    TOP        NO
U11                              IC01810                          270.00     1125.00    708.00     BOTTOM     YES
R12                              RE20458                          180.00     1676.00    2801.00    TOP        NO
J14                              MCH0008                          0.00       2721.69    2640.09    BOTTOM     YES
C16                              CA20144                          0.00       1282.00    2971.00    TOP        NO
D16                              DI00271                          0.00       2314.00    892.00     BOTTOM     YES
U12                              IC01926                          180.00     899.00     752.00     TOP        NO
J15                              MCH0007                          0.00       4784.06    2793.27    BOTTOM     YES
R13                              RE20409                          180.00     1319.00    2858.00    TOP        NO
C17                              CA40011                          180.00     1138.50    2588.50    TOP        NO
D17                              DI00271                          0.00       2107.00    892.00     BOTTOM     YES
U13                              IC01186                          0.00       4216.00    3216.00    TOP        NO
J16                              MCH0007                          0.00       3748.62    2793.27    BOTTOM     YES
R14                              RE20458                          90.00      1372.00    2977.00    TOP        NO
C1294                            CA30014                          270.00     4985.00    2295.00    BOTTOM     YES
C20                              CA20134                          180.00     1609.00    2743.00    TOP        NO
C18                              CA40011                          180.00     1138.50    2662.50    TOP        NO
C8                               CA90020                          270.00     592.00     2431.00    TOP        NO
D18                              DI00265                          180.00     4612.00    426.00     BOTTOM     YES
D8                               DI00250                          180.00     936.40     48.00      TOP        NO
D20                              DI00265                          180.00     4204.00    457.00     BOTTOM     YES
U14                              IC01686                          90.00      3036.00    2159.00    BOTTOM     YES
J17                              MCH0007                          0.00       3748.62    1112.17    BOTTOM     YES
R15                              RE20013                          0.00       2338.00    2618.00    TOP        NO
C19                              CA20008                          180.00     1609.00    2708.00    TOP        NO
C21                              CA20008                          0.00       1319.00    2824.00    TOP        NO
R1214                            RE20497                          270.00     876.00     2028.00    BOTTOM     YES
D21                              DI00265                          0.00       4205.00    87.00      BOTTOM     YES
D19                              DI00265                          0.00       4619.00    87.00      BOTTOM     YES
J18                              MCH0009                          0.00       197.00     590.00     BOTTOM     YES
R16                              RE20018                          180.00     2368.00    2761.00    TOP        NO
J8                               CO00569                          90.00      299.21     2472.24    BOTTOM     YES
J20                              MCH0009                          270.00     5117.16    3267.16    BOTTOM     YES
C22                              CA20134                          180.00     1319.00    2893.00    TOP        NO
D22                              DI00314                          180.00     5014.00    535.95     BOTTOM     YES
U16                              DI00239                          180.00     3300.00    741.00     BOTTOM     YES
J21                              MCH0009                          0.00       5118.00    906.00     BOTTOM     YES
J19                              MCH0009                          180.00     197.00     3266.00    BOTTOM     YES
C23                              CA20131                          90.00      2338.00    1821.73    TOP        NO
D23                              DI00314                          0.00       5036.00    86.35      BOTTOM     YES
U17                              IC01183                          0.00       3137.00    914.00     TOP        NO
R8                               RE20539                          90.00      1691.00    2626.00    TOP        NO
J22                              CO00766                          180.00     2655.00    3236.06    TOP        NO
R18                              RE20018                          90.00      1001.00    3204.00    BOTTOM     YES
R20                              RE20482                          270.00     1004.00    3273.00    BOTTOM     YES
C1295                            CA20013                          0.00       5232.00    1833.00    TOP        NO
C24                              CA20131                          270.00     2422.00    2645.00    TOP        NO
D24                              DI00242                          0.00       3147.00    720.00     BOTTOM     YES
U8                               IC01441                          270.00     3034.00    2584.00    TOP        NO
U18                              DI00239                          0.00       3300.00    741.00     TOP        NO
U20                              IC01927                          180.00     3510.00    1375.00    TOP        NO
R19                              RE20482                          0.00       2296.00    2793.00    TOP        NO
J23                              CO00959                          0.00       4344.00    3281.00    BOTTOM     YES
R1215                            RE20013                          90.00      5270.00    2038.00    TOP        NO
C25                              CA20830                          180.00     2368.00    2795.00    TOP        NO
J5006                            CO00509                          0.00       1415.00    3390.00    TOP        NO
D25                              DI00237                          90.00      2972.00    849.00     BOTTOM     YES
U19                              IC01183                          270.00     2870.00    1036.00    TOP        NO
U21                              IC01927                          0.00       4275.00    1976.00    TOP        NO
J24                              CO00681                          90.00      5255.36    2559.06    TOP        NO
R22                              RE20018                          90.00      1015.00    2013.00    BOTTOM     YES
C26                              CA20131                          180.00     1027.00    3143.00    BOTTOM     YES
J25                              CO00681                          270.00     5255.00    2558.77    BOTTOM     YES
R23                              RE20482                          270.00     1015.00    2082.00    BOTTOM     YES
C27                              CA20131                          180.00     1063.00    3305.00    BOTTOM     YES
U23                              IC01984                          0.00       3422.00    2632.00    BOTTOM     YES
R24                              RE20013                          0.00       693.60     1599.68    BOTTOM     YES
C9                               CA20013                          0.00       1752.00    2642.00    TOP        NO
C28                              CA20830                          90.00      971.00     3219.00    BOTTOM     YES
C30                              CA20131                          180.00     1075.00    2100.00    BOTTOM     YES
C1296                            CA20131                          180.00     4108.00    3278.00    TOP        NO
D9                               DI00007                          90.00      1389.00    2959.00    BOTTOM     YES
D30                              DI00218                          0.00       3927.00    492.00     BOTTOM     YES
C100                             CA20017                          0.00       3287.00    2320.00    BOTTOM     YES
R25                              RE20013                          180.00     3195.00    2537.00    TOP        NO
J27                              CO00554                          90.00      3283.28    359.82     TOP        NO
R1216                            RE20013                          90.00      3408.00    2492.00    BOTTOM     YES
J5007                            CO00049                          0.00       3870.00    3377.00    TOP        NO
C29                              CA20131                          0.00       1118.00    1958.00    BOTTOM     YES
C31                              CA20830                          90.00      983.00     2013.00    BOTTOM     YES
D31                              DI00286                          180.00     4629.02    3131.02    TOP        NO
D29                              DI00305                          270.00     3930.00    122.00     BOTTOM     YES
C110                             CA30017                          0.00       3106.00    792.00     TOP        NO
U25                              IC01637                          180.00     4493.00    1414.00    TOP        NO
R26                              RE20013                          180.00     3195.00    2505.00    TOP        NO
J9                               CO00017                          90.00      3868.70    2060.98    BOTTOM     YES
C32                              CA20001                          90.00      3172.00    2623.00    TOP        NO
D32                              DI00008                          270.00     5271.00    758.00     BOTTOM     YES
