Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
products:ibx:microsom [2016/10/02 10:26]
malte [Table]
products:ibx:microsom [2017/04/24 05:52]
malte [Table]
Line 15: Line 15:
 ^ System on Chip                                                              | Intel Atom E8000                                                                                                                                                                                | Intel Pentium N3710                                                                                                                                                                             | ^ System on Chip                                                              | Intel Atom E8000                                                                                                                                                                                | Intel Pentium N3710                                                                                                                                                                             |
 ^ Processor Core                                                              | 4                                                                                                                                                                                               | 4                                                                                                                                                                                               | ^ Processor Core                                                              | 4                                                                                                                                                                                               | 4                                                                                                                                                                                               |
-^ Memory (RAM)                                                                | 1GB/​2GB/​4GB/​8GB ​                                                                                                                                                                                | Up to 8GB (default size)                                                                                                                                                                        |+^ Memory (RAM)                                                                | 1GB/​2GB/​4GB/​8GB ​                                                                                                                                                                                | Up to 8GB (default size) <​sup>​1</​sup> ​                                                                                                                                                          |
 ^ CPU HFM Clock (GHz)                                                         | 1.04, Burst 2.00                                                                                                                                                                                | 1.60, Burst 2.56                                                                                                                                                                                | ^ CPU HFM Clock (GHz)                                                         | 1.04, Burst 2.00                                                                                                                                                                                | 1.60, Burst 2.56                                                                                                                                                                                |
 ^ Graphic GPU                                                                 | Intel Gen8 LP – 12EU                                                                                                                                                                            | Intel Gen8 LP – 16EU                                                                                                                                                                            | ^ Graphic GPU                                                                 | Intel Gen8 LP – 12EU                                                                                                                                                                            | Intel Gen8 LP – 16EU                                                                                                                                                                            |
Line 27: Line 27:
 ^ Network ​                                                                    | Onboard 10/100/1000 Mbps (RTL8111G) ​                                                                                                                                                            | Onboard 10/100/1000 Mbps (RTL8111G) ​                                                                                                                                                            | ^ Network ​                                                                    | Onboard 10/100/1000 Mbps (RTL8111G) ​                                                                                                                                                            | Onboard 10/100/1000 Mbps (RTL8111G) ​                                                                                                                                                            |
 ^ SPI flash (for BIOS)                                                        | Onboard 64 Mbit – externally programmable via 8 pin header ​                                                                                                                                     | Onboard 64 Mbit – externally programmable via 8 pin header ​                                                                                                                                     | ^ SPI flash (for BIOS)                                                        | Onboard 64 Mbit – externally programmable via 8 pin header ​                                                                                                                                     | Onboard 64 Mbit – externally programmable via 8 pin header ​                                                                                                                                     |
-^ eMMC                                                                        | Optional – from 4GB to 128GB                                                                                                                                                                    | 1                                                                                                                                                                                               ​|+[[products:​ibx:​microsom:​emmc|eMMC]]                                         | Optional – from 8GB to 128GB                                                                                                                                                                    | Optional – from 8GB to 128GB <sup>1</​sup> ​                                                                                                                                                      |
 ^ PMIC                                                                        | Onboard – battery powered optimized ​                                                                                                                                                            | Onboard – battery powered optimized ​                                                                                                                                                            | ^ PMIC                                                                        | Onboard – battery powered optimized ​                                                                                                                                                            | Onboard – battery powered optimized ​                                                                                                                                                            |
 ^ Vin (Vsys) ​                                                                 | Single 7v to 21v                                                                                                                                                                                | Single 7v to 21v                                                                                                                                                                                | ^ Vin (Vsys) ​                                                                 | Single 7v to 21v                                                                                                                                                                                | Single 7v to 21v                                                                                                                                                                                |
Line 33: Line 33:
 ^ B2B Connectivity ​                                                           | 3×80 pin Hirose DF40 (1.5mm to 4mm mating) ​                                                                                                                                                     | 3×80 pin Hirose DF40 (1.5mm to 4mm mating) ​                                                                                                                                                     | ^ B2B Connectivity ​                                                           | 3×80 pin Hirose DF40 (1.5mm to 4mm mating) ​                                                                                                                                                     | 3×80 pin Hirose DF40 (1.5mm to 4mm mating) ​                                                                                                                                                     |
 ^ Display ​                                                                    | 4K30 DisplayPort / HDMI and 4K30 DisplayPort / embedded DisplayPort ​                                                                                                                            | 4K30 DisplayPort / HDMI and 4K30 DisplayPort / embedded DisplayPort ​                                                                                                                            | ^ Display ​                                                                    | 4K30 DisplayPort / HDMI and 4K30 DisplayPort / embedded DisplayPort ​                                                                                                                            | 4K30 DisplayPort / HDMI and 4K30 DisplayPort / embedded DisplayPort ​                                                                                                                            |
-^ [[products:​ibx:​software:​development:​camera|Camera]] ​                        ​| Via Flex cable – One 4 lane MIPI CSI-2 and one 2 lane MIPI CSI-2                                                                                                                                | Via Flex cable – One 4 lane MIPI CSI-2 and one 2 lane MIPI CSI-2                                                                                                                                |+^ [[products:​ibx:​microsom:​camera|Camera]] ​                                    ​| Via Flex cable – One 4 lane MIPI CSI-2 and one 2 lane MIPI CSI-2                                                                                                                                | Via Flex cable – One 4 lane MIPI CSI-2 and one 2 lane MIPI CSI-2                                                                                                                                |
 ^ USB 3.0                                                                     | 4 (one of them OTG)                                                                                                                                                                             | 4 (one of them OTG)                                                                                                                                                                             | ^ USB 3.0                                                                     | 4 (one of them OTG)                                                                                                                                                                             | 4 (one of them OTG)                                                                                                                                                                             |
 ^ PCIe Gen 2.0 1 lane                                                         | 3                                                                                                                                                                                               | 3                                                                                                                                                                                               | ^ PCIe Gen 2.0 1 lane                                                         | 3                                                                                                                                                                                               | 3                                                                                                                                                                                               |